Name | Description | |
---|---|---|
contentType | (Inherited from wijmo.exporter.ExportSetting) | |
excel | The setting of grid excel export. |
|
exportFileType | (Inherited from wijmo.exporter.ExportSetting) | |
fileName | (Inherited from wijmo.exporter.ExportSetting) | |
grid | The wijgrid that need to export. |
|
onlyCurrentPage | A boolean value indicates whether only export the data in current page when grid uses the paging. If not set, it works as true. | |
The setting of grid pdf export. |
||
receiver | (Inherited from wijmo.exporter.ExportSetting) | |
rowCountPerRequest | The row count when paging and exporting all pages. | |
sender | (Inherited from wijmo.exporter.ExportSetting) | |
serviceUrl | (Inherited from wijmo.exporter.ExportSetting) |